Visita www.opendoorsusa.org
| Open Doors World Watch List 2008 |
| January 2008: | Ranking 2007: |
| 1. North Korea | 1. |
| 2. Saudi Arabia | 2. |
| 3. Iran | 3. |
| 4. Maldives | 5. |
| 5. Bhutan | 7. |
| 6. Yemen | 6. |
| 7. Afghanistan | 10. |
| 8. Laos | 9. |
| 9. Uzbekistan | 11. |
| 10. China | 12. |
| 11. Eritrea | 13. |
| 12. Somalia | 4. |
| 13. Turkmenistan | 14. |
| 14. Comoros | 15. |
| 15. Pakistan | 17. |
| 16. Qatar1 | 25. |
| 17. Vietnam | 8. |
| 18. Chechnya | 16. |
| 19. Egypt | 18. |
| 20. Zanzibar Islands2 | New |
| 21. Iraq | 21. |
| 22. Azerbaijan | 22. |
| 23. Libya | 26. |
| 24. Mauritania | 32. |
| 25. Burma (Myanmar) | 19. |
| 26. Sudan (North) | 20. |
| 27. Oman | 36. |
| 28. Cuba | 24. |
| 29. Brunei | 23. |
| 30. India | 29. |
| 31. Algeria | 31. |
| 32. Nigeria (North) | 27. |
| 33. Djibouti | 28. |
| 34. Turkey | 35. |
| 35. Kuwait | 39. |
| 36. Sri Lanka | 30. |
| 37. Tajikistan | 34. |
| 38. United Arab Emirates | 38. |
| 39. Jordan | 40. |
| 40. Morocco | 33. |
| 41. Belarus | 42. |
| 42. Palestinian Territories2 | New |
| 43. Ethiopia | 37. |
| 44. Syria | 45. |
| 45. Bahrain | 50. |
| 46. Tunisia | 46. |
| 47. Indonesia | 41. |
| 48. Bangladesh | 44. |
| 49. Kenya (Northeast) | 47. |
| 50. Colombia (Conflict Areas) | 43. |
Severe persecution | |
| Oppression | |
| Severe limitations | |
| Some limitations | |
| Some problems |
[1] More information was received on this country causing the change in position
[2] New to the list in 2008
Download the Open Doors World Watch List 2008
Nessun commento:
Posta un commento